After high volume and high voltage news from FED and ECB ,next week we have high impact data from UK,Japan,Canada,Australia.
Please see check list below
For Indian Clients
Even though impact on world market is low ,these data's will make NSE & BSE volatile.
Please see check list below
Date |
Country | Event | Impact | Previous |
Tuesday Sep 18, 01:30 | Australia | RBA Meeting's Minutes | High | |
Tuesday Sep 18, 08:30 | United Kingdom | Consumer Price Index (YoY) | High | 2.60% |
Tuesday Sep 18, 08:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 2.30% |
Tuesday Sep 18, 09:00 | Germany | ZEW Survey - Economic Sentiment | High | -25.5 |
Wednesday Sep 19, 03:00 | Japan | BoJ Interest Rate Decision | High | 0.10% |
Wednesday Sep 19, 03:00 | Japan | BoJ Monetary Policy Statement and press conference | High | |
Wednesday Sep 19, 08:30 | United Kingdom | Bank of England Minutes | High | |
Wednesday Sep 19, 22:45 | New Zealand | Gross Domestic Product (YoY) | High | 2.40% |
Thursday Sep 20, 05:00 | Japan | Bank of Japan Monthly Economic Survey | High | |
Friday Sep 21, 12:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 1.70% |
Friday Sep 21, 12:30 | Canada | Consumer Price Index (YoY) | High | 1.30% |
For Indian Clients
Even though impact on world market is low ,these data's will make NSE & BSE volatile.
Date |
Country | Event | Impact | Previous |
Monday Sep 17, 05:30 | India | RBI Interest Rate Decision (Repo Rate) | Low | 8.00% |
Monday Sep 17, 05:30 | India | Reserve Repo Rate | Low | 7.00% |
Monday Sep 17, 05:30 | India | Cash Reserve Ratio | Low | 4.75% |
Tuesday Sep 18, 11:30 | India | M3 Money Supply | Low | 13.70% |
Friday Sep 21, 11:30 | India | Bank Loan Growth | Low | 16.70% |
Friday Sep 21, 11:30 | India | FX Reserves, USD | Low | $292.04 |
0 comments:
Post a Comment