Even though earnings started coming last market was not highly influenced by these .But this week it will not be same .We have HIGH impact data's from entire world market,earnings,Presidential debate on 16thand Expiry on 19th.
See below Ecnomic Data points for World Market
India Clients have WPI inflation on monday (last time it was 7.55%) and on Friday Forex Reserve stat (last figure was $295.04)
All the Best and Enjoy Trading
See below Ecnomic Data points for World Market
Date | Country | Event | Impact | Previous | Consensus |
Monday Oct 15, 01:30 | China | Consumer Price Index (YoY) | High | 2.00% | 1.90% |
Tuesday Oct 16, 01:30 | Australia | RBA Meeting's Minutes | High | ||
Tuesday Oct 16, 08:30 | United Kingdom | Consumer Price Index (YoY) | High | 2.50% | |
Tuesday Oct 16, 08:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 2.10% | |
Tuesday Oct 16, 09:00 | Germany | ZEW Survey - Economic Sentiment | High | -18.2 | -16 |
Tuesday Oct 16, 09:00 | European Monetary Union | Consumer Price Index (YoY) | High | 2.60% | |
Tuesday Oct 16, 09:00 | European Monetary Union | ZEW Survey - Economic Sentiment | High | -3.8 | |
Tuesday Oct 16, 09:00 | European Monetary Union | Consumer Price Index - Core (YoY) | High | 1.50% | |
Tuesday Oct 16, 12:30 | United States | Consumer Price Index (YoY) | High | 1.70% | |
Wednesday Oct 17, 08:30 | United Kingdom | Bank of England Minutes | High | ||
Wednesday Oct 17, 08:30 | United Kingdom | Claimant Count Change | High | -15 | |
Thursday Oct 18, 00:00 | European Monetary Union | EU Extraordinary Economic Summit | High | ||
Thursday Oct 18, 02:00 | China | Gross Domestic Product (YoY) | High | 7.60% | |
Thursday Oct 18, 14:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | ||
Friday Oct 19, 00:00 | European Monetary Union | EU Extraordinary Economic Summit | High | ||
Friday Oct 19, 06:00 | Germany | Producer Price Index (YoY) | High |
All the Best and Enjoy Trading
0 comments:
Post a Comment